1800ML Meal Box, is designed for meal prep and storage. With an 1800ML specification, it is ideal for portion control and meal planning. Featuring a durable and leak-proof design, it offers convenience and freshness for the food service industry.
“
| 項目 | SIZE(BTM*H) | パッキング(PC*袋) | CTNサイズ(CM) |
|---|---|---|---|
| 1# (✔/◆/★) | 111*90*63 | 50*9=450 | 58*42*43 |
| 2# (✔/◆/★) | 198*140*48 | 50*4=200 | 44*38*46 |
| 3# (✔/◆/★) | 198*140*63 | 50*4=200 | 54*38*46 |
| 4# (✔/◆/★) | 198*140*88 | 40*4=160 | 55*38*46.5 |
| 5# (✔/◆/★) | 152*120*51 | 50*8=400 | 50*38*45 |
| 6# (✔/◆/★) | 168*90*60 | 50*6=300 | 59*38*40 |
| 7# (◆/★) | 150*71*40 | 50*10=500 | 60*19*49 |
| 8# (✔/◆/★) | 152*120*64 | 50*6=300 | 55*35*55 |
| 9# (◆/★) | 200*90*75 | 50*6=300 | 70*47*37 |
| 10# (✔/◆/★) | 110*90*45 | 54*10=540 | 53*27.5*62 |
| 11# (◆/★) | 229*88*52 | 50*6=300 | 51*50*31 |
| Compartment 2# (✔/◆/★) | 198*140*48 | 50*4=200 | 197*140*48 |
| Compartment 3#(✔/◆/★) | 198*140*63 | 50*4=200 | 198*140*64 |
| Compartment 5#(✔/◆/★) | 152*120*51 | 40*4=160 | 152*120*50 |
| Compartment 8#(✔/◆/★) | 152*120*64 | 50*6=300 | 152*120*64 |
| 16OZ Noodle box(✔) | 75*58*86 | 50*12=600 | 45*42*50 |
| 26OZ Noodle box(✔) | 80*66*103 | 50*12=600 | 50*46*55 |
| 32OZ Noodle box(✔) | 90*70*110 | 50*12=600 | 56*50*60 |
Introducing the 1800ML Meal Box, a game-changer in the food packaging industry. Its practical design makes it perfect for various meals, ensuring quality and convenience for storing and transporting food. This meal box accommodates both hot and cold dishes, making meal prep and delivery seamless.
Materials and Box Structure
Our 1800ML Meal Box is made from high-quality food-grade materials, ensuring they are sturdy and leakproof. We use materials like PE-coated paper, which provides moisture resistance—perfect for hot and cold meals. PLA-coated options ensure the box is biodegradable while maintaining sturdiness. Aqueous coatings offer a smooth, food-safe finish that is environmentally friendly. You can trust this box for moisture protection, an essential feature for preserving meal quality.
物理的および機能的特性
Our range of 1800ML Meal Boxes includes various sizes and styles tailored to fit every culinary presentation. Below is an example of the specifications for some meal boxes:
| 項目 | Size (BTM*H) | Packing (pcs*bag) | CTN Size (cm) |
|---|---|---|---|
| 1# | 111×90×63 | 50×9=450 | 58×42×43 |
| 2# | 198×140×48 | 50×4=200 | 44×38×46 |
| 3# | 198×140×63 | 50×4=200 | 54×38×46 |
| 4# | 198×140×88 | 40×4=160 | 55×38×46.5 |
You can explore our 650ml meal box or browse the options of a 1400ml meal box to see how we cater to various needs.
Sizes and Varieties
Our 1800ML Meal Box comes with styles that include options with or without windows and double buckles. Multiple sizes suit different meal types. Whether catering to individual meals or family-sized portions, our meal boxes guarantee perfect presentation and portability.
パフォーマンスと品質
The features of our 1800ML Meal Box enhance usability. The clear window option allows for enhanced presentation, while sturdy construction maintains shape during transport. These boxes stack easily for efficient storage.
Quality Assurance and Certifications Section
Our 1800ML Meal Box undergoes rigorous quality checks, ensuring safety for food contact. Certifications such as FDA Approval and FSC Certification verify that we source our materials sustainably. Moreover, our BRCGS Certification guarantees that we meet the highest food safety and quality standards.
カスタマイズとブランディング
We also offer customization options for branding to make your 1800ML Meal Box unique. Features like a clear window enhance presentation at dining and takeout services.
注文、梱包、物流
You can trust us as a reliable supplier, manufacturer, and exporter of meal boxes. Our competitive bulk price options make it easy for you to bulk buy for your business needs. Whether you're looking for OEM solutions, we have the right meal box for you.
For more information about our offerings, check our 650ml meal box or explore our 1400ml meal box today!
“