650ML Meal Box, is designed for meal preparation and storage. With a 650ML specification, it is ideal for portion control and meal prepping. Featuring durable and leak-proof construction, it offers convenience and freshness for the food service industry.
“
| البند | SIZE(BTM*H) | التعبئة (قطعة*حقيبة) | حجم CTN (سم) |
|---|---|---|---|
| 1# (✔/◆/★) | 111*90*63 | 50*9=450 | 58*42*43 |
| 2# (✔/◆/★) | 198*140*48 | 50*4=200 | 44*38*46 |
| 3# (✔/◆/★) | 198*140*63 | 50*4=200 | 54*38*46 |
| 4# (✔/◆/★) | 198*140*88 | 40*4=160 | 55*38*46.5 |
| 5# (✔/◆/★) | 152*120*51 | 50*8=400 | 50*38*45 |
| 6# (✔/◆/★) | 168*90*60 | 50*6=300 | 59*38*40 |
| 7# (◆/★) | 150*71*40 | 50*10=500 | 60*19*49 |
| 8# (✔/◆/★) | 152*120*64 | 50*6=300 | 55*35*55 |
| 9# (◆/★) | 200*90*75 | 50*6=300 | 70*47*37 |
| 10# (✔/◆/★) | 110*90*45 | 54*10=540 | 53*27.5*62 |
| 11# (◆/★) | 229*88*52 | 50*6=300 | 51*50*31 |
| Compartment 2# (✔/◆/★) | 198*140*48 | 50*4=200 | 197*140*48 |
| Compartment 3#(✔/◆/★) | 198*140*63 | 50*4=200 | 198*140*64 |
| Compartment 5#(✔/◆/★) | 152*120*51 | 40*4=160 | 152*120*50 |
| Compartment 8#(✔/◆/★) | 152*120*64 | 50*6=300 | 152*120*64 |
| 16OZ Noodle box(✔) | 75*58*86 | 50*12=600 | 45*42*50 |
| 26OZ Noodle box(✔) | 80*66*103 | 50*12=600 | 50*46*55 |
| 32OZ Noodle box(✔) | 90*70*110 | 50*12=600 | 56*50*60 |
The 650ML Meal Box is a key player in the food packaging industry. It offers functionality for a variety of meals, focusing on quality and convenience for storing and transporting food.
Materials and Box Structure
Our 650ML Meal Box is made from high-quality food-grade materials. Options include food-grade kraft paper, PE-coated paper, PLA-coated paper, and aqueous-coated paper. The PE coating provides moisture resistance, making it perfect for both hot and cold meals. PLA coating ensures the box is biodegradable while maintaining sturdiness. Aqueous coating offers a smooth, food-safe finish while being environmentally friendly. The durable construction and leakproof design mean you can confidently transport your meals. For more insights on the materials, check the Kraft Paper Supplier.
الخصائص الفيزيائية والوظيفية
Our range of 650ML Meal Box includes various sizes and styles, perfect for every culinary presentation. Here’s a detailed table of the meal box specifications:
| البند | Size (BTM*H) | التعبئة (قطعة * كيس) | حجم CTN (سم) |
|---|---|---|---|
| 1# | 111×90×63 | 50×9=450 | 58×42×43 |
| 2# | 198×140×48 | 50×4=200 | 44×38×46 |
| 3# | 198×140×63 | 50×4=200 | 54×38×46 |
| 4# | 198×140×88 | 40×4=160 | 55×38×46.5 |
| 5# | 152×120×51 | 50×8=400 | 50×38×45 |
| 6# | 168×90×60 | 50×3=150 | 59×38×40 |
| 7# | 150×71×40 | 50×10=500 | 60×19×49 |
| 8# | 152×120×64 | 50×6=300 | 55×35×55 |
| 9# | 200×90×75 | 50×6=300 | 70×47×37 |
| 10# | 110×90×45 | 54×10=540 | 53×27.5×62 |
| 11# | 229×88×52 | 50×2=100 | 51×50×31 |
Sizes and Varieties
We offer many styles and variations of the 650ML Meal Box. You can choose options with and without windows or double buckles. The multiple sizes fit different meal types well. Whether for individual meals or family-sized portions, our boxes ensure perfect presentation and portability. For bulk purchasing options in the wholesale market, visit our Bulk Buy page.
الأداء والجودة
Our 650ML Meal Box boasts several features that enhance usability. A clear window option allows for enhanced presentation. The sturdy construction helps maintain shape during transport. Easy stackability makes storage efficient. These qualities ensure safe transport for both dine-in and takeout.
Quality Assurance and Certifications Section
We ensure our 650ML Meal Box meets strict standards. Certifications include FDA Approval for food contact safety, FSC Certification for sustainable sourcing, and BRCGS Certification for food safety and quality management. Our boxes undergo rigorous checks for strength and leak resistance. For more about our certifications, learn more through our Exporter Guide.
التخصيص والعلامة التجارية
Our 650ML Meal Box allows extensive opportunities for branding and customization. You can add logos or designs to enhance your business's visibility. This feature is great for restaurants and catering services looking to stand out.
الطلب والتعبئة والتغليف والخدمات اللوجستية
Minimum Order Quantity varies by size. Our boxes are packed securely to ensure safety during shipping, with a production lead time of approximately 30 days. The shipping port is located in Ningbo, China, making delivery efficient globally. For bulk pricing inquiries, you may request information through our Manufacturer Portal.
The 650ML Meal Box combines functionality, quality, and sustainability. It is an excellent investment for any food operation seeking reliable packaging solutions.
“